This is where we sit down, grab a cup of coffee and dial in the details. Understanding the task at hand and ironing out the wrinkles is key. Now that we've aligned the details, it's time to get things mapped out and organized.
How Can I Improve myself?
How Can I Improve the World?
The time has come to bring those ideas and plans to life. This is where we really begin to visualize your napkin sketches and make them into beautiful pixels. Whether through commerce or just an experience to tell your brand's story, the time has come to start using development languages that fit your projects needs.
Now that your brand is all dressed up and ready to party, it's time to release it to the world. By the way, let's celebrate already. We get it, you're busy and it's important that someone keeps up with marketing and driving people to your brand. We've got you covered.
We aim high at being focused on building relationships with our clients and community. Using our creative gifts drives this foundation.
Working together on the daily requires each individual to let the greater good
of the team’s work surface.
Professional Rates | ||
---|---|---|
Salary (INR) | PT Amount | Remarks |
Upto 7500 | ₹ 0.00 | Nil |
₹7501 - ₹10000 | ₹ 175.00 | Nil For Women |
Above 10001 | ₹ 200.00 | |
Above 10001 | ₹ 300.00 | Employer has to deduct on February month only |
Income Tax Slab | Old Regime | New Regime | Surcharge Rates |
---|---|---|---|
₹0 - ₹2.5 lakh | exempted | exempted | 0 |
₹2.5 lakh - ₹5 lakh | 5% | 5% | 0 |
₹5 lakh - ₹7.5 lakh | 20% | 10% | 0 |
₹7.5 lakh - ₹10 lakh | 20% | 15% | 0 |
₹10 lakh - ₹12.5 lakh | 30% | 20% | 0 |
₹12.5 lakh - ₹15 lakh | 30% | 25% | 0 |
₹15 lakh - ₹50 lakh | 30% | 30% | 0 |
₹50 lakh - ₹1 crore | 30% | 30% | 10 |
₹50 lakh - ₹1 crore | 30% | 30% | 15 |
₹2 crore - ₹5 crore | 30% | 30% | 25 |
₹2 crore - ₹5 crore | 30% | 30% | 37 |
Professional Rates | ||
---|---|---|
Salary (INR) | PT Amount | Remarks |
Upto 15000 | ₹ 0.00 | Nil |
₹15001 - ₹20000 | ₹ 150.00 | |
Above 20001 | ₹ 200.00 |
Karnataka | ||
---|---|---|
Leave for Shops & Establishment | ||
Type Of Leave | Leave Entitlement | Max Carry Forward Days |
Sick Leave | 12 (During the first twelve months of continuous service) | NA |
Casual Leave (Days) | NA | NA |
Earned / Privileged Leave | 18 | 30 |
Working Hours for Shops & Establishment | ||
---|---|---|
Normal Working Hours | Nine hours in a day and forty eight hours in a week | |
Interval For Rest | After five hours of work, interval of rest of at least one hour | |
Maximum Over Time Hours | Fifty hours in a quarter | |
Spreadover Hours | Twelve hours in a day | |
Rate of OT Wages | Twice the rate of normal wages |
Delhi | ||
---|---|---|
Leave for Shops & Establishment | ||
Type Of Leave | Leave Entitlement | Max Carry Forward Days |
Sick Leave | 12 days (sick leave or casual leave both combined) | NA |
1 day (after one month of continuous employment) | ||
Casual Leave (Days) | 12 days (sick leave or casual leave both combined) | NA |
1 day (after one month of continuous employment) | ||
Earned / Privileged Leave | 15 days (after 12 months of continuous service) | 45 |
5 days (after 4 months of continuous service) |
Working Hours for Shops & Establishment | ||
---|---|---|
Normal Working Hours | Nine hours in a day and forty eight hours in a week | |
Interval For Rest | After five hours of work, interval of rest of at least one hour | |
Maximum Over Time Hours | Six hours in any week and one hundred and fifty hours in a year | |
Spreadover Hours | Ten and half hours in any commercial establishment and twelve hours in any shop | |
Rate of OT Wages | Twice the rate of his normal remuneration calculated by the hour |
We aim high at being focused on building relationships with our clients and community. Working together on the daily requires each individual to let the greater good of the team’s work surface.
Find out More